IMAGE SENSOR | 2.43MP Digital Image Sensor |
SYSTEM | PAL |
LENS | 9-22mm Lens, angle of view- 98.4°-30.2° |
LENS MOUNT | M12 |
SHUTTER TIME | 1/50 ~ 1/10,000 sec |
SLOW SHUTTER | Low/Medium/High |
MINIMUM ILLUMINATION | Color: 0.01 Lux @F1.2, B/W: 0.001 Lux@F1.2 |
IR RANGE | 72 IR LED, Ø5 mm, 850nm, IR Distance 40-60Mtr. |
CAMERA PARAMETERS | Exposure mode, Day/Night level, Auto Iris, Privacy Masking, BLC, AGC, DWDR, White Balance, Mirror, Anti-flicker, Flip, Defog |
DAY/NIGHT MODE | Automatic/Color/Black and white |
PROFILE | Automatic/Indoor/Outdoor |
WDR | Up to 69dB |
IR CUT | Automatic /Synchronous |
SIGNAL/NOISE RATIO | >60dB |
VIDEO COMPRESSION | H.264 |
VIDEO BIT RATE | 32Kbps~8Mbps |
AUDIO COMPRESSION | G.711 |
AUDIO BIT RATE | 64Kbps |
DUAL STREAM | Yes |
RESOLUTION | 1080P (1920*1080) @25FPS |
COMMUNICATION INTERFACE | 1 x RJ45, 10/100M adaptive Ethernet interface |
IMAGE SETTINGS | Saturation, Brightness, Contrast adjustable by client software or web browser |
MOTION DETECTION | Yes |
PRIVACY MASKING | Yes, 4 zones |
REMOTE CONFIGURATION | Supports Web configuration, Mobile Monitoring and CMS |
SNAPSHOT CAPTURE | JPEG |
ALARM TRIGGER | Motion Detection, Video Blind, Video loss, Network detection, Storage exception |
PROTOCOLS | TCP/IP, HTTP, HTTPS,UDP, RTSP, FTP, PPPOE, DHCP, DDNS, NTP, SMTP,ARSP, UPnP, IPv4,DAS,Cloud, Alarm Server, IP filter |
SYSTEM COMPATIBILTY | ONVIF 2.0 |
MOBILE MONITOR | Supports iPhone,Android |
SECURITY | Multi-level user access with password protection |
OPERATING CONDITIONS | Operating Temperature : -10°C ~ 55°C, Humidity 90% or less (non-condensing) |
POWER RATINGS | DC 12V ± 10% , Max 3.5W, PoE (802.3af) (only in PoE models) |
DIMENSION (LxWXH) , WEIGHT | 115mm x 115mm x 85mm , 250g |
Reviews
There are no reviews yet.